Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 ltr/hr |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 50-55 % |
| Plant Application | Industrial RO Plant, Domestic RO Plant |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
| High Feeding Pressure | 0-2.0 Mpa |
Product Details:
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation/Civil Work | Installation Available |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
| High Feeding Pressure | 2.0 Mpa |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 1000 m^3/hr |
| Phase | 3 Phase |
| Capacity | 1000-2000 litres per hour |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Usage | Industrial, Agriculture, Electronic |
Product Details:
| Usage/Application | Drinking and Business |
| Water Source | Borewell Water |
| Type | Water Purification for Drinking |
| Material of Construction | Stainless Steel |
| Plant Application | Industrial RO Plant, Domestic RO Plant |
| Automation Grade | Automatic |
| High Feeding Pressure | 2.0 Mpa |
Product Details:
| Water Source Type | Borewell Water |
| Plant Capacity | 1000 LPH |
| Application Industry | Residential & Commercial Building |
| Phase | 3 Phase |
| Material of Construction | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase Requirement | 14 HP |
Our company has gained expertise in the field of manufacture and supply of Water Treatment Plant.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Voltage | 24 V |
| Application | Effluent Treatment Plant,Drinking Water Treatment Plant |
| Filter Media | Dupont Double Filter Bag |
| Net Weight | 50 kg |
| Packing Size | 1260 x 720 x 1050 mm |
Our clients can avail a wide range of Drinking Water Treatment Plant available in different models and gamut of shapes and specifications to meet the individual requirement.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Water Recovery Rate | 50-55 % |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 0-200, 0-200 |
| Power Load | 6 KV |
| Height Of Passage | 14 inch |
| Length Of Passage | 30 inch |
Leveraging on our industrious workforce, we deal in the manufacture and supply of Industrial RO Water Treatment Plant.
In the realm of environmental stewardship, the treatment of wastewater plays a pivotal role in maintaining water quality. Various wastewater treatment processes, including secondary wastewater treatment, are employed across different types of wastewater treatment plants to ensure the removal of contaminants. Secondary wastewater treatment plants address the diverse needs of both municipal and industrial wastewater treatment. Bar screens in wastewater treatment facilities and anaerobic wastewater treatment processes contribute to the comprehensive removal of impurities. Sewage treatment plant manufacturers and industrial effluent treatment plant vendors play key roles in supplying state-of-the-art equipment for effective wastewater management. With a focus on sustainability, industrial water treatment and wastewater recycling initiatives further contribute to minimizing environmental impact. The intricate network of industrial wastewater management, including the treatment of industrial wastewater and sludge, highlights the collective efforts to create a cleaner and more sustainable future.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-20000 L/hr |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Capacity(Litres per hour) | 0-250 |
| Installation Services Required(Y/N) | Yes |
| Type Of Machines | Water Purification System |
| Rated Power | 2.5 kW |