Product Details:
Capacity | 1000-20000 L/Hr |
Automation Grade | Automatic |
Application | Waste Water Treatment |
Treatment Technique | Fluidized Aerated Reactor, Clarifier |
Voltage | 380 V |
Rated Power | 2.5 Kw |
Frequency | 50 Hz |
What differentiates our organization from others is our expertise in the domain of manufacture and supply of Packaged Sewage Treatment Plant.
Product Details:
Water Source | Waste Water |
Capacity | 10 KLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Product Details:
Usage/Application | Sewage Treatment,Water Purification for Drinking |
Brand | Indian Ion Exchange |
Product Details:
Water Source Type | Sea Water |
Capacity | 10 L/h to 5000 L/h |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Installation/Civil Work | Installation Available |
Phase | 3 Phase |
For Conveyor | 05 Hp |
Speed | 1440 rpm |
Owing to our expertise in the domain of manufacturing and supplying of Sea Water Treatment Plant.
Product Details:
Air Blower Power | 0.5 kW |
Feed Flow Rate | 100 m3/day |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Voltage | 380 V |
Operating Hours | 24 Hours |
Flow Rate | 1.3 m3/hr |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3/day |
Capacity | 10 l/h to 6000 l/h |
Automation Grade | Semi-Automatic |
Power Supply | 320 V |
Frequency | 50 Hz |
Our company is very well known in the domain of manufacture and supply of Compact Sewage Treatment Plant.
Specifications:
3.8/5
Rated by 47 Users