Product Details:
Capacity (KLD/MLD) | 100 KLD |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Industry | Sugar Industry |
I Deal In | New Only |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Water Source Type | Sea Water |
Capacity | 10 L/h to 5000 L/h |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Installation/Civil Work | Installation Available |
Phase | 3 Phase |
For Conveyor | 05 Hp |
Speed | 1440 rpm |
Owing to our expertise in the domain of manufacturing and supplying of Sea Water Treatment Plant.