Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
MOC | MS / SS / FRP |
Flow Rate | 60% |
Technology | ASP, MBBR, MBR, UASB, SBR |
Capacity | 2 Kld upto Custumer Requirement |
STP Type | Containarized / Civil Base |
Additional Information:
Product Details:
Type | Sewage Treatment |
Applicable Industry | Chemical/Petroleum |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour |
Voltage | 380 V |
Frequency | 50 Hz |
Treatment Technique | Clarifier |
Phase | 3 Phase |
Power Load | 6 Kw |
Backed by our immense industry experience, we deal in the manufacturing and supplying of Water Treatment Plant.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Additional Information: